Gun Violence Cost for each state
http://www.motherjones.com/politics/2015/04/how-much-money-does-gun-violence-cost-in-your-state
Here's who pays the most for America's $229 billion a year in gun carnage.
State | Per Capita | Total Estimated Cost | Population |
WY | $1,397 | $805,592,000 | 576,626 |
LA | $1,333 | $6,133,740,000 | 4,602,134 |
AK | $1,287 | $939,758,000 | 730,307 |
AL | $1,034 | $4,978,930,000 | 4,817,528 |
OK | $996 | $3,801,289,000 | 3,815,780 |
MS | $995 | $2,972,334,000 | 2,986,450 |
TN | $990 | $6,393,431,000 | 6,454,914 |
MO | $980 | $5,902,364,000 | 6,024,522 |
SC | $938 | $4,432,008,000 | 4,723,417 |
No comments:
Post a Comment